Angus Roast Beef & Cheese
Nutrition Facts: Small
| Serving Size 1 Sandwich | |
| Servings Per Container 1 | |
| Amount Per Serving | |
| Calories 534 | Calories from Fat 198 |
| % Daily Value* | |
| Total Fat 22g | 34% |
| Saturated Fat 11g | 55% |
| Trans Fat | |
| Cholesterol 85mg | 28% |
| Sodium 1424mg | 59% |
| Total Carbohydrate 50g | 17% |
| Dietary Fiber 2g | 8% |
| Sugars 3g | |
| Protein 33g | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | |||
| Calories | 2,000 | 2,500 | |
| Total Fat | Less Than | 65g | 80g |
| Saturated Fat | Less Than | 20g | 25g |
| Cholesterol | Less Than | 300mg | 300mg |
| Sodium | Less Than | 2,400mg | 2,400mg |
| Total Carbs | 300g | 375g | |
| Dietary Fiber | 25g | 30g | |
Nutrition Facts: Medium
| Serving Size 1 Sandwich | |
| Servings Per Container 1 | |
| Amount Per Serving | |
| Calories 784 | Calories from Fat 292 |
| % Daily Value* | |
| Total Fat 32g | 49% |
| Saturated Fat 15g | 75% |
| Trans Fat 1g | |
| Cholesterol 119mg | 40% |
| Sodium 2188mg | 91% |
| Total Carbohydrate 75g | 25% |
| Dietary Fiber 4g | 16% |
| Sugars 5g | |
| Protein 47g | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | |||
| Calories | 2,000 | 2,500 | |
| Total Fat | Less Than | 65g | 80g |
| Saturated Fat | Less Than | 20g | 25g |
| Cholesterol | Less Than | 300mg | 300mg |
| Sodium | Less Than | 2,400mg | 2,400mg |
| Total Carbs | 300g | 375g | |
| Dietary Fiber | 25g | 30g | |
